GSO Test

Baring Girls' Football Team

The Girls' team played this Saturday (29th March) on Blackheath and have won the League!!

Not content with winning the league they have also made it through to the final of the Lewisham Cup - 4 games, 4 wins, 4 clean sheets!

What an achievement, congratulations to all those in the Football Team, their Coach and all the parents  and families supporting the team.

 
  P W D L GF GA Points GD  
Baring 11 9 2 0 29 3 20 26 Winners!!
St Philip Neri 11 9 1 1 36 6 19 27 Runners up
St Winifreds 11 7 2 2 12 5 16 7  
Sandhurst 11 8 0 3 14 8 16 6  
Edmund Waller 11 5 2 4 16 13 12 3  
Holbeach 11 5 2 4 6 12 12 -5  
Dalmain 10 5 0 5 17 12 10 5  
Rushey Green 11 4 2 5 8 8 10 4  
Kender 11 2 3 6 4 10 7 -6  
Lucas Vale 11 3 1 5 9 17 7 -10  
Good Shepherd 11 1 1 9 1 23 4 -17  
St William  of York 11 1 0 10 3 29 2 -26  

 

Wednesday 2nd April 2014

The year 3 and 4 girls' played in a tournament and got silver medals.  Congratulations!!